| Office of Policy and Planning |
|
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Student Enrolments | |||||||||||
| All Students | 9,262 | 10,546 | 10,967 | 11,604 | 11,743 | 12,001 | 12,354 | 12,611 | 12,343 | 12,702 | 13,217 |
| Australian Students | 8,100 | 9,179 | 9,530 | 9,758 | 9,775 | 9,976 | 10,402 | 10,736 | 10,354 | 10,604 | 11,111 |
| International Students | 1,162 | 1,367 | 1,437 | 1,846 | 1,968 | 2,025 | 1,952 | 1,875 | 1,989 | 2,098 | 2,106 |
| Student Load (EFTSU) | |||||||||||
| All Students | 6,694 | 7,602 | 7,977 | 8,505 | 8,793 | 8,654 | 8,527 | 8,469 | 8,236 | 8,604 | 9,258 |
| Australian Students | 5,639 | 6,408 | 6,745 | 6,979 | 7,006 | 6,891 | 7,108 | 7,161 | 6,812 | 7,116 | 7,702 |
| International Students | 1,055 | 1,194 | 1,232 | 1,526 | 1,787 | 1,763 | 1,419 | 1,308 | 1,423 | 1,488 | 1,556 |
| Award Completions | |||||||||||
| All Students | 1,885 | 1,977 | 2,277 | 2,573 | 2,586 | 2,909 | 2,875 | 2,820 | 2,768 | 2,703 | N/A |
| Staff (FTE) | |||||||||||
| All Staff | 1,205 | 1,228 | 1,273 | 1,277 | 1,304 | 1,297 | 1,350 | 1,354 | 1,348 | 1,383 | N/A |
Note: All figures measured as at the 31st March for the year given.